Ciena 6500: A Versatile and Reliable Multi-Protocol System for Telecommunications and Optical Networking
At TXO, we specialize in providing comprehensive repair services and support specifically for the Ciena 6500 Packet-Optical Platform. With a vast inventory of Ciena 6500 parts and components, we offer refurbishment and repair services for various components within the Ciena 6500 series. Our dedicated team of experts are committed to provide ongoing support and advice for your existing Ciena networks.
Contact us today to learn more about our services and how we can provide tailored support to meet your needs.
Availability and Shipping: Reliable and Prompt service
Most Ciena 6500 parts are shipped out as soon as your purchase order is received. International shipping arrive within 3-5 days, while deliveries within the UK usually take 1-3 days. Please contact us for exact stock levels and delivery estimates specific to your area.
About Ciena 6500: Unmatched Performance and Versatility
The Ciena 6500 Packet-Optical Platform is a cutting-edge network system that caters to the changing needs of service providers and data centre operators. The 6500 platform, which combines modern optical technologies with high-performance capabilities, provides scalable and dependable network services to meet today’s applications’ rising bandwidth requirements.
The Ciena 6500 is a robust and adaptable system that has a variety of capabilities to improve network performance. The 6500 platform supports up to 100 Gbps per wavelength and advanced optical technologies such as Wavelength Division Multiplexing (WDM) and Coherent Optics, ensuring high-capacity and dependable services across long distances.
The Ciena 6500 platform’s flexibility is underlined by its support for several network topologies, including point-to-point, ring, and mesh configurations. This adaptability enables operators to deploy the 6500 platform in a variety of scenarios, adjusting to changing network requirements and optimising resource utilisation.
The Ciena 6500 platform offers fast connection, flexibility, and support for Software-defined Networking (SDN) technologies. These features allow operators to lower operating expenses, streamline network administration, and quickly roll out new services. More sophisticated network automation technologies improve operational effectiveness even more by enabling operators to simplify and effectively manage their networks.
To satisfy the various needs of operators, the Ciena 6500 Series, which includes variants such as 6500-D2, 6500-S32, 6500-D7/S8, 6500-D14/S14, and 6500-T12/T24, offers an extensive suite of choices. The Ciena 6500 platform offers the performance, scalability, and dependability needed to deliver dependable and high-speed network services, regardless of whether it is deployed in a modern data centre or a traditional telecommunications network.
An adaptable, scalable, and dependable solution to address the demands of today’s changing network environments is offered by the Ciena 6500 Packet-Optical Platform, which stands for the epitome of network innovation. In the future, the 6500 platform will be able to deliver service excellence and connectivity thanks to its high-performance capabilities, innovative features, and support for SDN technologies.
Component List: Part numbers from the Ciena 6500 System eligible for repair.
Part code | Description |
NTK503BDE5 | 19IN OPT/ELEC 18U FRT |
NTK503KA | 6500 7-SLOT OPTICAL TYPE2 SHEL |
NTK503SA | 4X10G OTR W/ENCR 4X XFP/4X SFP |
NTK505DS | POWER CARD 2X 50A BREAKERLESS |
NTK505FBE5 | MAINTENANCE INTERFACE CARD |
NTK505QE | POWER INPUT CARD |
NTK505RA | AC POWER INPUT CARD |
NTK505YAE5 | INTERFACE FILLER BLANK |
NTK507LS | FRONT EXHAUST FAN MOD |
NTK507MS | ACTIVFLEX 6500 REAR EXHAUST FA |
NTK507PB | COOLING FAN MODULE |
NTK509CD | 4X10G OTR W/ENCR 4X XFP/4X SFP |
NTK509CNE6 | 6500 2-SLOT FRONT COVER |
NTK509JS | SHELF BRKT KIT |
NTK509JT | SHELF BRKT KIT, FRONT OR REAR |
NTK509MS | SHELF BRKT KIT |
NTK509MT | BRKT KIT 23″ RACK 567 C-C EIA/ |
NTK509NCE6 | BRACKET KIT 6500 2U 567 MM CTR |
NTK509NZE6 | SMALL OPTICAL INSTALLATION/IRM |
NTK529AA | OPTICAL INTFC PRNCD |
NTK529SJE5 | OPT CHAN INTFC PRNCD |
NTK530QE | 4X10G OTR W/ENCR 4X XFP/4X SFP |
NTK530QM | SHELF FRONT COVER W/EXTENDED D |
NTK532DA | OTN FLEX MOTR 1X XFP/8X SFP CI |
NTK538BK | CIENA 100G MOTR WL3N ENH C-BAN |
NTK539QM | OCLD LINE CARD |
NTK539UD | 100G LINE CARD |
NTK552AB | SINGLE LINE AMPLIFIER |
NTK552FB | MIDSTAGE LN AMPLR |
NTK554BAE5 | OME 6500 2X OPTICAL SERVICE CH |
NTK555FAE5 | SP-2 DUAL CPU |
NTK555NA | RECTIFIER 48VDC 2000W, DONGAH |
NTK555NB | SHELF PROCESSOR (SPAP-2 W/2XOS |
NTK583AAE6 | MULTIRATE 1528.38 TO 1568.77 ( |
NTK583AB | MULTI-RATE, FULL C-BAND TUNABL |
NTK586BWE5 | OC-48/STM16, OTU1, GE 1546.12N |
NTK586BYE5 | OC-48/STM16, OTU1, GE 1546.92N |
NTK586CNE5 | TRANSCEIVER FC-100/200/400/OC4 |
NTK588BEE5 | DWDM XFP MULTIRATE |
NTK589JAE6 | NTK589JAE6 |
NTK589NCE6 | DPRN TOLERANT DWDM XFP |
NTK592NBE6 | 155MBASE OC-3C/STM-1 IR 1551 N |
NTK592NPE6 | OC-3/STM-1CWDM 1511NM 29DB |
NTK605GA | DC POWER INPUT CARD |
NTK609ZXE6 | OPTICAL INSTALLATION/IRM KIT |
NTK615BA | SWITCH FABRIC CARD |
NTK642AA | PKT I/F GE 48X SFP |
NTK667AB | PKT/OTN I/F 100G 10X XFP CIRCU |
Repair Capability
Discover our premium repair service created just for the Ciena 6500 Packet-Optical Platform. To ensure optimum performance and dependability, our team of knowledgeable engineers specialises in identifying and fixing different Ciena 6500 system components.
With over 12,000 repairs completed annually, our highly skilled engineers demonstrate our experience and dedication to quality while working out of our state-of-the-art engineering facilities. Our engineers are well-versed in fundamental telecom repairs, encompassing optical, IP, and radio-based technologies, and have a wealth of expertise fixing Ciena 6500 components.
To guarantee optimal functioning, we thoroughly inspect the Ciena 6500 system as part of our all-inclusive repair service. Our pre-emptive repairs and proactive issue resolution, ranging from control cards to tributary cards, minimise downtime and interference with your network’s operations.
To further enable you to continue providing your clients with uninterrupted service, our advance replacement service guarantees prompt delivery of parts before on-site repairs. You may rely on us to provide trustworthy and effective repair services that are suited to your Ciena 6500 platform.
Technical Specifications for the Ciena 6500 Packet-Optical Platform
6500 T-Series Shelf | 6500-T12 | 6500-T24 |
---|---|---|
Physical Dimensions | 17RU 754mm (H) x 498mm (W) x 430mm (D) 29.7 in (H) x 19.6 in (W) x 16.9 in (D) | 36RU 1590 mm (H) x 498 mm (W) x 433 mm (D) 62.6 in (H) x 19.6 in (W) x 17.0 in (D) Shelf in 44RU EIA Rack : 2134 mm (H) x 660 mm (W) x 457 mm (D) 84.0 in (H) x 26.0 in (W) x 18.0 in (D) |
Mounting Options | ETSI | Pre-mounted in EIA 23 in. rack |
EIA 23 in. | ||
Environment Characteristics | Normal Operating Temperature | Normal Operating Temperature |
+5°C to +40°C (+41° F to + 104° F) | +5°C to +40°C (+41° F to + 104° F) | |
Short Term Operating Temperature | Short Term Operating Temperature | |
-5° C to +50° C (+23° F to +122° F) | -5° C to +50° C (+23° F to +122° F) | |
Normal Operating Humidity | Normal Operating Humidity | |
5% to 85% RH | 5% to 85% RH | |
Earthquake/seismic | Earthquake/seismic | |
Zone 4 | Zone 4 | |
Cooling | Energy-efficient, variable speed, redundant, and field-replaceable shelf fan modules | Energy-efficient, variable speed, redundant, and field-replaceable shelf fan modules |
Power | • Redundant, field-replaceable power input modules | • Redundant, field-replaceable power input modules |
• Operational input voltage: -40V to -75Vdc | • Operational input voltage: -40V to -75Vdc | |
Control and Timing Module | Redundancy supported | Redundancy supported |
Switch Modules | • 500 Gb/s switching per slot, up to 6 Tb/s per T12 shelf and up to 12 Tb/s per T24 shelf | • 500 Gb/s switching per slot, up to 6 Tb/s per T12 shelf and up to 12 Tb/s per T24 shelf |
• Agnostic for both OTN and Packet switching | • Agnostic for both OTN and Packet switching | |
• Non-blocking OTN switching, ODU0 granularity – ODU0 to ODU4, incl. ODUFlex | • Non-blocking OTN switching, ODU0 granularity – ODU0 to ODU4, incl. ODUFlex | |
• Quality of Service (QoS)-aware packet switching with 8 Classes of Service (CoS) | • Quality of Service (QoS)-aware packet switching with 8 Classes of Service (CoS) | |
• Redundant equipment protection: 3:1 for the T12 and 8:1 for the T24 | • Redundant equipment protection: 3:1 for the T12 and 8:1 for the T24 | |
Service Interfaces | • 40x10G SFP+ PKT/OTN I/F Module – 10GbE, OC-192, STM-64, OTU2, OTU2e | • 40x10G SFP+ PKT/OTN I/F Module – 10GbE, OC-192, STM-64, OTU2, OTU2e |
• 5 x 100G / 12 x 40G QSFP28/QSFP+ PKT/OTN I/F Module – 10GbE, 40GbE, 100GbE, OTU3,OTU4 | • 5 x 100G / 12 x 40G QSFP28/QSFP+ PKT/OTN I/F Module – 10GbE, 40GbE, 100GbE, OTU3,OTU4 | |
• 5 x 100G WaveLogic 3 Nano CFP2 coherent DWDM PKT/OTN I/F Module – OTU4 | • 5 x 100G WaveLogic 3 Nano CFP2 coherent DWDM PKT/OTN I/F Module – OTU4 | |
• 20x10G SFP+ OTN I/F Module – 10GbE, OC-192, STM-64, OTU2, OTU2e | • 20x10G SFP+ OTN I/F Module – 10GbE, OC-192, STM-64, OTU2, OTU2e | |
• 2 x 100G CFP2 OTN I/F Module – OTU4, 100GbE | • 2 x 100G CFP2 OTN I/F Module – OTU4, 100GbE | |
• 2 x 100G WaveLogic 3 coherent DWDM OTN I/F Module – OTU4 | • 2 x 100G WaveLogic 3 coherent DWDM OTN I/F Module – OTU4 | |
Photonic Modules | • Integrated 20x1 Flexible Grid ROADM and Line Interface Module | • Integrated 20x1 Flexible Grid ROADM and Line Interface Module |
• 8-Degree, 4-Channel Colorless Channel Mux/Demux Module | • 8-Degree, 4-Channel Colorless Channel Mux/Demux Module | |
• 16-Degree, 12-Channel Colorless Channel Mux/Demux Module | • 16-Degree, 12-Channel Colorless Channel Mux/Demux Module | |
• Pluggable OTDR Module | • Pluggable OTDR Module | |
• Pluggable amplifier Module | • Pluggable amplifier Module | |
• Fiber Interconnect Module | • Fiber Interconnect Module | |
Management Interfaces | •TL1, CLI, SNMP Northbound Interfaces | •TL1, CLI, SNMP Northbound Interfaces |
• OSMINE | • OSMINE | |
• Site Manager (EMS) | • Site Manager (EMS) | |
• OneControl Unified Management System | • OneControl Unified Management System | |
Standards/Safety Specifications | • Telcordia GR-63 CORE, Issue 4, 2012 (NEBS) | • Telcordia GR-63 CORE, Issue 4, 2012 (NEBS) |
• ETSI EN 300 019-1.3 v2.3.2 class 3.1E | • ETSI EN 300 019-1.3 v2.3.2 class 3.1E | |
• CAN/CSA-C22.2 No 60950-1/ UL 60950-1, 2nd Edition | • CAN/CSA-C22.2 No 60950-1/ UL 60950-1, 2nd Edition | |
• IEC 60950-1:2005/A1:2009/A2:2013 | • IEC 60950-1:2005/A1:2009/A2:2013 | |
• EN 60950-1:2006/A11:2009/A1:2010/A12:2011/A2:2013 | • EN 60950-1:2006/A11:2009/A1:2010/A12:2011/A2:2013 | |
• Telcordia GR-1089-CORE, Iss.6 | • Telcordia GR-1089-CORE, Iss.6 | |
• IEC 60825-1:2014, EN 60825-1:2007 | • IEC 60825-1:2014, EN 60825-1:2007 | |
• IEC 60825-2:2004/A1:2006/A2:2010 | • IEC 60825-2:2004/A1:2006/A2:2010 | |
• EN 60825-2:2004/A1:2007/A2:2010 | • EN 60825-2:2004/A1:2007/A2:2010 | |
• FDA 21 CFR 1040.10 | • FDA 21 CFR 1040.10 |
We are Here to Help: Contact TXO for Ciena 6500 Support
For all of your Ciena 6500 requirements, TXO is committed to offering the best possible support and service. Our multilingual team is available to help you right now. We can help with troubleshooting, advise, and assistance with any networking problems you may have.
TXO is not officially associated with Ciena; rather, it is an independent reseller.